Parks
The village of Parks includes about 700 residents located about halfway between Breaux Bridge and St. Martinville. It is a tight knit bayou community and is home to award winning musicians.
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Parks | 550 | 678 | 622 | 608 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 31 |
| 5-9 | 32 |
| 10-14 | 33 |
| 15-19 | 44 |
| 20-24 | 42 |
| 25-29 | 42 |
| 30-34 | 37 |
| 35-39 | 33 |
| 40-44 | 33 |
| 45-49 | 41 |
| 50-54 | 46 |
| 55-59 | 30 |
| 60-64 | 45 |
| 65-69 | 34 |
| 70-74 | 41 |
| 75-79 | 30 |
| 80-84 | 15 |
| 85+ | 13 |
| 18+ | 500 |
| Median Age | 43 |
Source: ESRI, 2025-09-30
Population by Race
| Parks | 2025 |
|---|---|
| Total | 622.00 |
| White Alone | 68.65% |
| Black Alone | 24.6% |
| American Indian Alone | 0.32% |
| Asian Alone | 1.13% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.96% |
| Two or More Races | 4.34% |
| Hispanic Origin | 3.54% |
| Diversity Index | 50.30 |
Source: ESRI, 2025-09-30
Growth Rate
| Parks | 2025 - 2030 |
|---|---|
| Population | -0.45% |
| Households | 0.23% |
| Families | -0.12% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 214 | 260 | 255 | 258 |
| Housing Units | 249 | 287 | 308 | 313 |
| Owner Occupied Units | 206 | 224 | ||
| Renter Occupied Units | 49 | 34 | ||
| Vacant Units | 53 | 55 |
Source: ESRI, 2025-09-30
Home Value
| Parks | 2025 | 2030 |
|---|---|---|
| Median Home Value | $200,000 | $296,429 |
| Average Home Value | $218,677 | $280,625 |
| <$50,000 | 46 | 32 |
| $50,000 - $99,999 | 14 | 14 |
| $100,000 - $149,999 | 15 | 11 |
| $150,000 - $199,999 | 28 | 22 |
| $200,000 - $249,999 | 22 | 20 |
| $250,000 - $299,999 | 14 | 14 |
| $300,000 - $399,999 | 46 | 75 |
| $400,000 - $499,999 | 13 | 17 |
| $500,000 - $749,999 | 6 | 12 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 38 |
| 2000-2009 | 59 |
| 1990-1999 | 25 |
| 1980-1989 | 26 |
| 1970-1979 | 23 |
| 1960-1969 | 32 |
| 1950-1959 | 16 |
| 1940-1949 | 7 |
| 1939 or Before | 46 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Parks | 2025 | 2030 |
|---|---|---|
| Median Household | $57,190 | $63,671 |
| Average Household | $74,915 | $82,897 |
| Per Capita | $30,713 | $35,177 |
Source: ESRI, 2025-09-30
Household Income
| Parks | 2025 |
|---|---|
| <$15,000 | 29 |
| $15,000 - $24,999 | 32 |
| $25,000 - $34,999 | 33 |
| $35,000 - $49,999 | 20 |
| $50,000 - $74,999 | 44 |
| $75,000 - $99,999 | 54 |
| $100,000 - $149,999 | 22 |
| $150,000 - $199,999 | 14 |
| $200,000+ | 7 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 364 |
| In-County Residents | 183 |
| Out-of-County Residents | 181 |
| Drive Alone | 307 |
| Carpooled | 21 |
| Public Transport | 0 |
| Work at Home | 22 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 14 |
| Less than 5 minutes | 5 |
| 5-9 minutes | 94 |
| 10-14 minutes | 37 |
| 15-19 minutes | 17 |
| 20-24 minutes | 56 |
| 25-29 minutes | 27 |
| 30-34 minutes | 42 |
| 35-39 minutes | 11 |
| 40-44 minutes | 17 |
| 45-59 minutes | 24 |
| 60-89 minutes | 2 |
| 90+ minutes | 10 |
| Average Travel Time | 22 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 281 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 12 |
| Construction | 3 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 41 |
| Motor Veh/Parts Dealers | 5 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 11 |
| Health/Pers Care Stores | 9 |
| Gasoline Stations | 8 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 2 |
| General Merchandise Str | 6 |
| Transportation/Warehouse | 0 |
| Information | 2 |
| Finance & Insurance | 2 |
| Cntrl Bank/Crdt Intrmdtn | 2 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 29 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 94 |
| HealthCare/Social Assist | 25 |
| Arts/Entertainment/Rec | 6 |
| Accommodation/Food Srvcs | 23 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 23 |
| Other Srv excl Pub Admin | 30 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 14 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Parks | 2025 |
|---|---|
| <9th Grade | 13 |
| Some High School | 40 |
| GED | 41 |
| Graduated High School | 158 |
| Some College/No Degree | 80 |
| Associates Degree | 25 |
| Bachelor's Degree | 77 |
| Graduate Degree | 6 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 31 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 1 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 8 |
| Motor Veh/Parts Dealers Bus | 2 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 2 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 1 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 0 |
| Information Bus | 1 |
| Finance & Insurance Bus | 1 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 2 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 2 |
| HealthCare/Social Assist Bus | 2 |
| Arts/Entertainment/Rec Bus | 2 |
| Accommodation/Food Srvcs Bus | 3 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 3 |
| Other Srv excl Pub Admin Bus | 6 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 2 |
Source: ESRI, 2025-09-30
Back To Top